Bursa Malaysia Holidays 2012
Day | Date | Month | |
---|---|---|---|
New Year’s Day | Sun | 1 (a) | Jan |
Chinese New Year | Mon-Tue | 23- 24 | Jan |
Federal Territory Day | Wed | 1 |
Feb |
Birthday of Prophet Muhammad | Sun | 5 (a) | Feb |
Thaipusam | Tue | 7 |
Feb |
Workers’ Day | Tue | 1 | May |
Wesak Day | Sat | 5 | May |
King’s Birthday | Sat | 2 | Jun |
Hari Raya Puasa (Eid-ul-Fitri) | Sun-Mon | 19-20 (a, c) | Aug |
National Day | Fri | 31 | Aug |
Malaysia Day | Sun | 16 (a) | Sep |
Hari Raya Haji (Eid-ul-Adha) | Fri | 26 (c) | Oct |
Deepavali | Tue | 13 | Nov |
Awal Muharram (Maal Hijrah) | Thu | 15 | Nov |
Christmas Day | Tue | 25 | Dec |
Note:
(a) If a public holiday falls on Sunday, the following day shall be a public holiday, and if this day is already a holiday, then the next day shall be a public holiday.
(b) Half day trading closure for the afternoon sessions on the eves of Hari Raya Puasa and Chinese New Year. However, the business hours for Clearing, Settlement & Depository remain the same.
(c) Date subject to change.
Bursa Malaysia will issue final announcements on public holiday and trading closure prior to the holidays.