Top 30 Equity Investments Listed On Bursa Malaysia by EPF As At 30 September 2012
This is the List Of Top 30 Equity Investments Listed On Bursa Malaysia By the Employees Provident Fund(EPF) as At 30 September 2012.
This was the quarterly report released by EPF.
I notice EPF’s portfolio is not fully Shariah Compliant.
It has invested in companies like Malayan Banking Bhd, RHB Capital Bhd, Public Bank Bhd, RHB Capital Bhd, Malaysia Building Society Bhd etc
The Shariah-compliant securities are determined by the Shariah Advisory Council (SAC) of the Securities Commission, Malaysia.
List Of Top 30 Equity Investments Listed On Bursa Malaysia By Quarter As At 30 September 2012
No. |
Share |
% Holdings |
1. | Malaysia Building Society Bhd | 64.31% |
2. | RHB Capital Bhd | 45.34% |
3. | Malaysian Resources Corp Bhd | 42.19% |
4. | Media Prima Bhd | 18.43% |
5. | Shell Refining Co F.O.M. Bhd | 17.20% |
6. | Dialog Group Bhd | 16.73% |
7. | KPJ Healthcare Bhd | 16.44% |
8. | IJM Corp Bhd | 16.40% |
9. | Digi.com Bhd | 15.93% |
10. | Alliance Financial Group Bhd | 15.37% |
11. | Genting Plantations Bhd | 15.14% |
12. | Kuala Lumpur Kepong Bhd | 14.63% |
13. | AMMB Holdings Bhd | 14.40% |
14. | IJM Plantations Bhd | 14.08% |
15. | Tenaga Nasional Bhd | 14.05% |
16. | United Plantations Bhd | 13.57% |
17. | WCT Bhd | 13.50% |
18. | UMW Holdings Bhd | 13.41% |
19. | Cimb Group Holdings Bhd | 13.38% |
20. | Telekom Malaysia Bhd | 13.23% |
21. | Petronas Gas Bhd | 13.17% |
22. | MBM Resources Bhd | 13.12% |
23. | Star Publications Malaysia Bhd | 12.80% |
24. | Malayan Banking Bhd | 12.71% |
25. | Petronas Chemicals Group Bhd | 12.71% |
26. | Axis Real Estate Investment Bhd | 12.65% |
27. | Public Bank Bhd | 12.32% |
28. | Sime Darby Bhd | 12.21% |
29. | Sapura-Kencana Petroleum Bhd | 12.07% |
30. | IOI Corporation Bhd | 11.73% |
What are Shariah-compliant securities?
Shariah-compliant securities are the securities of companies whose activities conform to the Shariah principles.
In general, securities will be labeled as Shariah-compliant if they are not extensively involved in the following activities:
- Financial services based on riba (interest)
- Gambling
- Manufacturing of non-halal products (e.g. pork, liquor etc)
- Conventional insurance
- Entertainment
- Manufacture or sale of tobacco-based products or related products
- Stock broking or share trading in non-compliant securities
- Other activities deemed non-permissible
List of Shariah-Compliant Securities as at 25 May 2012